33-2308 Hannah HI98198 Fluorescent portable dissolved oxygen meter
33-2308
Hannah HI98198
Fluorescent portable dissolved oxygen meter
Product details
| Product code | 33-2308 | 
| Catalog product name | Fluorescent portable dissolved oxygen meter | 
| type | HI98198 | 
| Measurement range | 0.00-50.00mg/L (ppm), oxygen saturation: 0.0-500.0%, temperature: -5.0-50.0 ℃ | 
| Resolution | 0.01mg/L (ppm), oxygen saturation: 0.1%, temperature: 0.1℃ | 
| Measurement accuracy @25℃ | Dissolved oxygen: ±1.5% of the measured value ±0.01mg/L (less than 20mg/L), ±5% of the measured value (20 mg/L or more), oxygen saturation: ±1.5% of the measured value ±0.1% (less than 200%), ±5% of the measured value (200% or more), temperature ±0.3 ℃ | 
| Proofreading | Dissolved oxygen: 1 point or 2 points automatically (100% (8.26 mg/L), 0% (0 mg/L)), or 1 point manually, temperature: 1 point calibration (within the measurement range) | 
| Correction | atmospheric pressure, salininess (0-70PSU), temperature (-5.0-50.0 ℃) | 
| Logging | Up to 4000 data manually | 
| External dimensions and weight | W93×D185×H35.2mm Body: 450g, Electrode: 400g | 
| Power supply | 4 AA alkaline batteries | 
| Accessories | DO electrode (HI764113), smart cap, stainless steel electrode protection shield, electrode protection cap, zero calibration water (230ml, 1 bottle 30ml each), 2 100ml plastic beakers, 4 AA alkaline batteries, P USB cable for C connection (Type C), glycerin, syringe, resin carrying case | 
 
                     
                                                                         
                     