HIOKI FLYING PROBE TESTER FA1817
HIOKI
FLYING PROBE TESTER FA1817
| Number of arms | 4 (front × 2, rear × 2) | |
| Compatible probes | 1172 series, CP1072 series | |
| Number of test steps | 999,999 steps | |
| Test parameters and measurement ranges | Resistance measurement : | 40.00 μΩ to 40.00 MΩ | 
| Insulation measurement : | 1.000 kΩ to 100.0 GΩ | |
| Capacitance measurement : | 100.0 fF to 10.00 μF | |
| Leakage current measurement : | 1.000 μA to 10.00 mA | |
| High-voltage resistance measurement : | 1.000 kΩ to 100.0 GΩ | |
| Capacitor insulation measurement : | 1.000 kΩ to 10.00 MΩ | |
| Open measurement : | 4.000 Ω to 4.000 MΩ | |
| Short measurement : | 400.0 mΩ to 40.00 kΩ | |
| Judgment range | -99.9% to +999.9% or absolute value | |
| Minimum pad pitch | 45 μm (with CP1075-09) | |
| Minimum pad size | 15 μm (with CP1075-09) | |
| Measurement speed | Max. 67 points/sec. (0.15 mm movements, 4-arm simultaneous probing, capacitance measurement) | |
| Testable boards | Standard specification: 50 mm (1.97 in) W × 50 mm (1.97 in) H to 610 mm (24.02 in) W × 510 mm (20.08 in) H, Thickness 1.0 mm (0.04 in) to 3.2 mm (0.13 in) | |
| Maximum testable area | 604 mm (23.78 in) W × 504 mm (19.84 in) H | |
| Power supply | 200 V, 220 V, 230 V, 240 V AC single-phase (specify at time of order),  | |
| Dimensions and mass | 1485 mm (58.46 in) W × 1950 mm (76.77 in) H × 800 mm (31.50 in) D, (excluding protruding parts), 1070 kg (37742.5 oz) | |
 
                     
                                                                         
                     