HIOKI FLYING PROBE TESTER FA1811
HIOKI
FLYING PROBE TESTER FA1811
| Number of arms | 2 (Upper: 2) | |
| Mountable probes | CP1073 series | |
| Measurement parameters and measurement ranges | Resistance measurement : | 400.0 μΩ to 40.00 MΩ | 
| Capacitance measurement : | 100.0 fF to 10.00 μF | |
| MLCC measurement : | 100.0 nF to 100.0 μF | |
| Insulation measurement : | 1.000 kΩ to 100.0 GΩ | |
| Capacitor insulation measurement : | 1.000 kΩ to 10.00 MΩ | |
| High-voltage resistance measurement : | 1.000 kΩ to 100.0 GΩ | |
| Leak current measurement : | 1.000 μA to 10.00 mA | |
| Continuity : | 400 mΩ to 1.000 kΩ | |
| Open measurement : | 4.000 Ω to 4.000 MΩ | |
| Short measurement : | 400.0 mΩ to 40.00 kΩ | |
| (T): When measuring via the TEST FIXTURE | ||
| Judgment range | -99.9% to +999.9% or absolute value | |
| Total probing precision | 10 μm (Square) | |
| Probing pitch | Min. 40 μm (when using CP1073-01) | |
| Supported range of board thicknesses for clamping | Follow option on BGA side | |
| Probing area | 75 mm (2.95 in) × 75 mm (2.95 in) | |
| Power supply | 200 V AC ±10% (three phase) 50/60 Hz (200 V, 220 V AC: specified upon order) | |
| Dimensions and mass | 1300 mm (51.18 in) W × 1670 mm (65.75 in) H × 1700 mm (66.93 in) D (Excluding protruding parts), 2000 kg (70,546.7 oz) | |
 
                     
                                                                         
                     