OMRON G2R-[]-S (S) GENERAL_PURPOSE RELAYS
OMRON
G2R-[]-S (S)
GENERAL_PURPOSE RELAYS
| Rated voltage | Rated current* | Coil  | Coil inductance (H)  | Must  | Must  | Max.  | Power  | ||||||||
| 50 Hz | 60 Hz | Armature | Armature | % of rated voltage | |||||||||||
| AC | 24 V | 43.5 mA | 37.4 mA | 253 Ω | 0.81 | 1.55 | 80% max. | 30% max. | 110% | 0.9 VA at 60 Hz | |||||
| 48 V | 21.8 mA | 18.8 mA | 1,040 Ω | 3.12 | 6.17 | ||||||||||
| 110 V | 9.5 mA | 8.2 mA | 5,566 Ω | 13.33 | 26.83 | ||||||||||
| 120 V | 8.6 mA | 7.5 mA | 7,286 Ω | 16.13 | 32.46 | ||||||||||
| 230 V | 4.4 mA | 3.8 mA | 27,172 Ω | 72.68 | 143.9 | ||||||||||
| 240 V | 4.2 mA | 3.7 mA | 27,800 Ω | 90.58 | 182.34 | ||||||||||
| Rated voltage | Rated current* | Coil  | Coil inductance (H)  | Must  | Must  | Max.  | Power  | ||||||||
| Armature | Armature | % of rated voltage | |||||||||||||
| DC | 6 V | 87.0 mA | 69 Ω | 0.25 | 0.48 | 70% max. | 15% min. | 110% | 0.53 W | ||||||
| 12 V | 43.2 mA | 278 Ω | 0.98 | 2.35 | |||||||||||
| 24 V | 21.6 mA | 1,113 Ω | 3.6 | 8.25 | |||||||||||
| 48 V | 11.4 mA | 4,220 Ω | 15.2 | 29.82 | |||||||||||
 
                     
                                                                         
                     