ZHIXIN ZX6580 series insulation resistance tester
ZHIXIN
ZX6580 series
insulation resistance tester
| Model | ZX6580 | ZX6580A | 
| Measurement parameters | Insulation resistance IR, leakage current LC | Insulation resistance IR, leakage current LC | 
| Output voltage | 1V~650V | 1V~1000V | 
| Voltage accuracy | 1% ± 1V when the voltage is ≥10V | 1% ± 1V when the voltage is ≥10V | 
| 10%±0.1V when the voltage <10V | 10%±0.1V when the voltage <10V | |
| Scope of testing | Current: 1nA to 20mA | Current: 1nA to 20mA | 
| Resistance: 1kΩ~325GΩ | Resistance: 1kΩ~10TΩ | |
| Basic accuracy | LC: 1%±0.05uA | LC: 1%±0.05uA | 
| Measure range | Automatic and manual | Automatic and manual | 
| Charging current | 200mA(MAX) | 100mA(MAX) | 
| Test speed | 55 times per second (fast), 15 times per second (slow) | 55 times per second (fast), 15 times per second (slow) | 
| Show the results | Current, resistance, sorting results, sound and light alarm | Current, resistance, sorting results, sound and light alarm | 
| Charging timer | 999.9s | 999.9s | 
| Interface | RS232 interface, USB, HANDLER interface | RS232 interface, USB, HANDLER interface | 
| General characteristics | ||
| Power supply requirements | Voltage: 198V~240VAC Frequency: 50Hz Power: up to 75VA | Voltage: 198V~240VAC Frequency: 50Hz Power: up to 75VA | 
| Size (W*H*D) | 264mmx110mmx315mm | 264mmx110mmx315mm | 
| Weight | 6kg | 6kg | 
 
                     
                                                                         
                     