CEMEDINE SX-TCA series Elastic adhesive - Thermal Conductive Elastic Adhesive
2024-06-26 15:12:01
admin
CEMEDINE
SX-TCA series
Elastic adhesive | Thermal Conductive Elastic Adhesive
Specifications:
Thermal Conductive Elastic Adhesive | |||||
---|---|---|---|---|---|
SX1008 | SX1010 | RH96L | |||
Application / Properties / Features | RoHS compliant UL94 V-0 Equivalent | ||||
Low viscosity | High viscosity | Heat resistance | |||
Type | One-Component Type Elastic Adhesive | ||||
Base | Special acrylic-modified polymer | ||||
Appearance | White paste | White paste | Gray | ||
Viscosity | Pa・s/23°C | 120 | 650 | 250 | |
SVI | 2.0 | 4.2 | 4.5 | ||
Density | g/cm3 | 1.98 | 2.00 | 2.15 | |
Skin over time | 23°C | 3min | 3min | 7min | |
Cured properties | Hardness | Shore A | 84 | 85 | 65 |
Glass transfer point | °C | -62 | -62 | -44 | |
Breaking strength | MPa | 2.5 | 1.8 | 1.1 | |
Elongation at break | % | 30 | 20 | 45 | |
Thermal conductivity | W/m・K | 1.7 | 2.1 | 2.14 | |
Linear expansion coefficient | ppm/K | 77 | 55 | ||
Electric Characteristics | Volume | Ω・cm | 6.6 x 1012 | 1.3 x 1013 | 4.1 x 1011 |
Dielectric constant | 1MHz | 0.64 | 3.1 | 7.7 | |
Dielectric loss tangent | 1MHz | 0.01 | 0.12 | 0.46 | |
Insulation breakdown voltage | kV/mm | 38 | 22 | ||
Capacity | 135ml | 333ml *Made to order | 333ml *Made to order | ||
333ml *Made to order |