OMRON ZJ-BAS050 ZJ-BAS058 ZJ-BAS074 ZJ-BAS090 ZJ-BAS130 ZJ-BAS154 Fan Ionizer
OMRON
ZJ-BAS050 ZJ-BAS058 ZJ-BAS074 ZJ-BAS090 ZJ-BAS130 ZJ-BAS154
Fan Ionizer
Specifications:
| Model | ZJ-BAS050 | ZJ-BAS058 | ZJ-BAS074 | ZJ-BAS090 | ZJ-BAS130 | ZJ-BAS154 | |
| Ionizer length (mm) | 370 | 450 | 610 | 770 | 1,170 | 1,410 | |
| Effective ionization  | 500 | 580 | 740 | 900 | 1,300 | 1,540 | |
| Power supply voltage | 24 VDC ±10%, ripple (p-p) 10% max. | ||||||
| Current consumption | 520 mA max. (discharge frequency 0.08 to 0.5 Hz: 400 mA (typical), 1 to 10 Hz: 350 mA  | ||||||
| Discharge method | Sensing and a Variable-AC System | ||||||
| Discharge voltage | 6.5 kV P-P | ||||||
| Discharge electrode | Tungsten electrode | ||||||
| Recommended  | 50 to 2,000 mm | ||||||
| Ion balance *2 | ±30 V max. | ||||||
| Power supply connector | Modular type, 8-pin connector (at both ends of Unit) | ||||||
| Air inlet | 6-dia one-touch coupling (at both ends of Unit) | ||||||
| Maximum air pressure | 0.3 MPa max. | ||||||
| External  | Input | Discharge stop input (Turns ON at 12 to 24 VDC), input impedance: 8.2 kΩ | |||||
| Output | Discharge stop output, cleaning output, alarm output, high-pressure error output:  | ||||||
| Display | Seven-segment LED display | ||||||
| ID number | 001 to 050 | ||||||
| Ion balance adjustment  | Yes | ||||||
| Maximum number of  | 7 Units | ||||||
| Material | Ionizer: ABS-resin, facing electrodes: Stainless steel | ||||||
| Ambient temperature  | Operating: 10 to 40°C, Storage: 0 to 40°C (with no icing or condensation) | ||||||
| Ambient humidity range | Operating: 35% to 65%, Storage: 35% to 85% (with no condensation) | ||||||
| Weight (Ionizer only) | Approx.  | Approx.  | Approx.  | Approx.  | Approx.  | Approx.  | |
| Accessories | Two mounting brackets, two M4 screws, instruction manual | Two mounting brackets,  | |||||
 
                     
                                                                         
                     