OMRON PYF-[][]-PU / PTF-[][]-PU / P2RF-[][]-PU Sockets with Push-In Plus technology
OMRON
PYF-[][]-PU / PTF-[][]-PU / P2RF-[][]-PU
Sockets with Push-In Plus technology
Specifications:
Sockets
PYF-[][]-PU(-L)
| Item | PYF-08-PU (-L) | PYF-14-PU (-L) | |
| Ambient operating temperature | -40 to 70°C | ||
| Ambient operating humidity | 5 to 85% | ||
| Rated carry current * | 10 A | 6 A | |
| Dielectric  | Between contact terminals of same polarity | 2,000 VAC, 1 min | 2,000 VAC, 1 min | 
| Between contact terminals of different polarity | 2,000 VAC, 1 min | 2,000 VAC, 1 min | |
| Between coil and contact terminals | 2,000 VAC, 1 min | 2,000 VAC, 1 min | |
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||
| Weight (approx.) | 80 g | 87 g | |
* The continuous carry current of 10 A for PYF-08-PU(-L) is for an ambient temperature of 55°C. At an ambient 
   temperature of 70°C, the value is 7 A.
P2RF-[][]-PU
| Item | P2RF-05-PU | P2RF-08-PU | |
| Ambient operating temperature | -40 to 70°C | ||
| Ambient operating humidity | 5 to 85% | ||
| Rated carry current * | 10 A | 6 A | |
| Dielectric  | Between contact terminals of same polarity | 1,000 VAC, 1 min | 1,000 VAC, 1 min | 
| Between contact terminals of different polarity | --- | 3,000 VAC, 1 min | |
| Between coil and contact terminals | 4,000 VAC, 1 min | 4,000 VAC, 1 min | |
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||
| Weight (approx.) | 40 g | 45 g | |
* The continuous carry current of 10 A for P2RF-05-PU is for an ambient temperature of 55°C. 
 At an ambient temperature of 70°C, the value is 7 A. 
 The continuous carry current of 6 A for P2RF-08-PU is for an ambient temperature of 55°C. 
 At an ambient temperature of 70°C, the value is 5 A.
PTF-[][]-PU(-L)
| Item | PTF-08-PU (-L) | PTF-14-PU-L | |
| Ambient operating temperature | -40 to 70°C | ||
| Ambient operating humidity | 5 to 85% | ||
| Rated carry current * | 10 A | ||
| Dielectric  | Between contact terminals of same polarity | 2,000 VAC, 1 min | 2,000 VAC, 1 min | 
| Between contact terminals of different polarity | 2,000 VAC, 1 min | 2,000 VAC, 1 min | |
| Between coil and contact terminals | 2,000 VAC, 1 min | 2,000 VAC, 1 min | |
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | ||
| Weight (approx.) | 65 g | 100 g | |
* The continuous carry current of 10 A for PTF-08-PU(-L) is for an ambient temperature of 55°C. 
 At an ambient temperature of 70°C, the value is 7 A. 
 The continuous carry current of 10 A for PTF-14-PU-L is for an ambient temperature of 40°C. 
 At an ambient temperature of 70°C, the 
 
                     
                                                                         
                     