OMRON EQS-AD10-E  EQ-ANDON
OMRON
EQS-AD10-E
EQ-ANDON
Specifications:
Specification/Performance
| Items | Details | Specification | 
| No. of connected  | Maximum No. of connected channels  | 64 | 
| No. of registerable  | Maximum No. of collectable channels | 5000 (at five-minute or more collecting intervals)/  | 
| Collection Interval | Interval at which EQ server collects  | 1/5/10/30/60 minutes | 
| Group | Maximum No. of channels registerable  | 50 channels | 
| Maximum No. of group layers | 5 layers | |
| Operation channels  | No. of registerable operation channels | 500 | 
| No. of channels available to create  | 20 | |
| No. of summarization channels available  | 2 | |
| Data Type | No. of registrable data types | 100 | 
| Language | Select at installation | Japanese / English / Chinese | 
| Accessories | Start-up Guide, License Certificate | |
 
                     
                                                                         
                     