OMRON ZN-A2502D ZN-A4105D ZN-A6112 ZN-A6112P Air Clean Units
OMRON
ZN-A2502D ZN-A4105D ZN-A6112 ZN-A6112P
Air Clean Units
Specifications:
| Model | ZN-A2502D | ZN-A4105D | ZN-A6112 | ZN-A6112P | 
| Air outlet dimension | 225 × 205 mm | 360 × 360 mm | 578 × 568 mm | |
| Main filter/  | HEPA filter/ 99.99% of particles 0.3- μm and larger | |||
| Air volume (m3/min) | 0.3 to 1.8 m3/min  | 1.0 to 5.0 m3/min  | 4 to 12 m3/min (typical) | |
| Power supply  | 24 VDC ± 10%, Ripple (p-p): 10% max. | |||
| Current  | Airflow level 5:  | Airflow level 5:  | Airflow level 5:  | |
| Airflow levels | 5 levels  | 5 levels  | ||
| Running noise | Airflow level 3: 53 dB (typical) | Airflow level 3: 53 dB (typical) | ||
| Fan motor | Compact DC brushless  | DC brushless turbo  | DC brushless turbo fan x 1 | |
| Indicators | Operating status: Green/Red  | |||
| Filter clogging  | Yes | No | Yes | |
| External output | Alarm output 1:  | Fan operation alarm output  | ||
| 30 VDC, 50 mA max.  | ||||
| Applicable Ionizer  | ZN-J25A | ZN-J41A | None | |
| Ambient  | Operating and storage: 0 to 40 °C (with no icing or condensation) | |||
| Ambient humidity  | Operating and storage: 35% to 85% (with no condensation) | |||
| Applicable  | Pollution degree 2 | |||
| Material | Top: Antistatic plastic, bottom: SECC | Top: ABS resin, HEPA filter frame: aluminum | ||
| Dimensions (mm) | 250 × 250 × 97.5  | 410 × 410 × 129.5  | 714.4 × 654.4 × 174.3 mm (W × D × H)  | |
| Weight (Packaged) | Approx. 2 kg  | Approx. 5.2 kg  | Approx. 12.5 kg (Approx. 17 kg) | |
| Accessories | Instruction Sheet, Sealing parts,  | Instruction Sheet, Sealing parts,  | ||
 
                     
                                                                         
                     