OMRON 3Z4S-LE VS-TEV0305 3Z4S-LE VS-TEV05075 3Z4S-LE VS-TEV07510 3Z4S-LE VS-TEV Series Ultra-high-resolution Telecentric Len
                            2024-08-29 16:38:22
                            admin
                            
                                
                                                            
                        
                    OMRON
3Z4S-LE VS-TEV0305 3Z4S-LE VS-TEV05075 3Z4S-LE VS-TEV07510
3Z4S-LE VS-TEV Series
Ultra-high-resolution Telecentric Len
Specifications:
| Recommended | Model | Optical  | WD *1 | Effec-  | Depth | Reso- | TV  | Weight | Maximum | 
| FH-S[]02  | 3Z4S-LE VS-TEV0305 | 0.3 × | 221.5 | 4.3 | 3.8 | 9.59 | 0.03% | 390 | 1.1  | 
| 0.4 × | 162.0 | 5.3 | 2.6 | 8.83 | -0.04% | ||||
| 0.5 × | 125.8 | 6.2 | 2.0 | 8.39 | -0.04% | ||||
| 3Z4S-LE VS-TEV05075 | 0.5 × | 173.2 | 5.0 | 1.6 | 6.71 | 0.06% | 350 | ||
| 0.75 × | 133.9 | 6.8 | 1.0 | 6.10 | 0.04% | ||||
| 3Z4S-LE VS-TEV07510 | 0.75 × | 133.9 | 6.8 | 1.0 | 6.10 | 0.04% | 370 | ||
| 1.0 × | 114.0 | 8.5 | 0.7 | 5.69 | 0.02% | 
 
                     
                                                                         
                     