OMRON 3Z4S-LE VS-MCA4 3Z4S-LE VS-MCA4-F5.6 3Z4S-LE VS-MCA4-F8 3Z4S-LE VS-MCA6.5 3Z4S-LE VS-MCA6.5-F5.6 3Z4S-LE VS-MCA6.5-F8 3Z4S-LE VS-MCA10 3Z4S-LE VS-MCA10-F5.6 3Z4S-LE VS-MCA10-F8
OMRON
3Z4S-LE VS-MCA4 3Z4S-LE VS-MCA4-F5.6 3Z4S-LE VS-MCA4-F8 3Z4S-LE VS-MCA6.5 3Z4S-LE VS-MCA6.5-F5.6 3Z4S-LE VS-MCA6.5-F8 3Z4S-LE VS-MCA10 3Z4S-LE VS-MCA10-F5.6 3Z4S-LE VS-MCA10-F8 3Z4S-LE VS-MCA15 3Z4S-LE VS-MCA15-F5.6 3Z4S-LE VS-MCA15-F8 3Z4S-LE VS-MCA20 3Z4S-LE VS-MCA20-F5.6 3Z4S-LE VS-MCA20-F8 3Z4S-LE VS-MCA25 3Z4S-LE VS-MCA25-F5.6 3Z4S-LE VS-MCA25-F8 3Z4S-LE VS-MCA30 3Z4S-LE VS-MCA30-F5.6 3Z4S-LE VS-MCA30-F8 3Z4S-LE VS-MCA35 3Z4S-LE VS-MCA35-F5.6 3Z4S-LE VS-MCA35-F8 3Z4S-LE VS-MCA50 3Z4S-LE VS-MCA50-F5.6 3Z4S-LE VS-MCA50-F8 3Z4S-LE VS-MCA75 3Z4S-LE VS-MCA75-F5.6 3Z4S-LE VS-MCA75-F8
Vibrations and Shocks Resistant Lens for C-mount Camera
Specifications:
| Recom-  | Model | Focal  | Aper-  | Maximum | Total  | Filter  | WD  | Depth  | Maximum | 
| FZ-S[]  | 3Z4S-LE VS-MCA4 | 4 | 2 | 31 dia. | 29.0 to | M27.0 | 403.2 | 1680.0 | 1/2 inch | 
| 196.2 | 420.0 | ||||||||
| 92.7 | 105.0 | ||||||||
| 3Z4S-LE VS-MCA4-F5.6 | 5.6 | 31 dia. | 29.0 to | M27.0 | 403.2 | 4560.0 | |||
| 196.2 | 1140.0 | ||||||||
| 92.7 | 290.0 | ||||||||
| 3Z4S-LE VS-MCA4-F8 | 8 | 31 dia. | 29.0 to | M27.0 | 403.2 | 6480.0 | |||
| 196.2 | 1640.0 | ||||||||
| 92.7 | 415.0 | ||||||||
| 3Z4S-LE VS-MCA6.5 | 6.5 | 2 | 31 dia. | 23.1 to | M27.0 | 656.0 | 1840.0 | 1/2 inch | |
| 209.6 | 204.4 | ||||||||
| 98.0 | 51.1 | ||||||||
| 3Z4S-LE VS-MCA6.5-F5.6 | 5.6 | 31 dia. | 23.1 to | M27.0 | 656.0 | 4560.0 | |||
| 209.6 | 515.6 | ||||||||
| 98.0 | 131.1 | ||||||||
| 3Z4S-LE VS-MCA6.5-F8 | 8 | 31 dia. | 23.1 to | M27.0 | 656.0 | 6480.0 | |||
| 209.6 | 728.9 | ||||||||
| 98.0 | 188.9 | ||||||||
| 3Z4S-LE VS-MCA10 | 10 | 2 | 31 dia. | 24.2 to | M27.0 | 504.1 | 460.0 | 1/2 inch | |
| 94.0 | 19.2 | ||||||||
| 59.9 | 9.2 | ||||||||
| 3Z4S-LE VS-MCA10-F5.6 | 5.6 | 31 dia. | 24.2 to | M27.0 | 504.1 | 1140.0 | |||
| 94.0 | 49.6 | ||||||||
| 59.9 | 22.8 | ||||||||
| 3Z4S-LE VS-MCA10-F8 | 8 | 31 dia. | 24.2 to | M27.0 | 504.1 | 1640.0 | |||
| 94.0 | 70.4 | ||||||||
| 59.9 | 32.7 | ||||||||
| FZ-S[]  | 3Z4S-LE VS-MCA15 | 15 | 2 | 31 dia. | 27.9 to | M27.0 | 490.7 | 186.7 | 2/3 inch | 
| 65.4 | 4.8 | ||||||||
| 40.3 | 2.3 | ||||||||
| 3Z4S-LE VS-MCA15-F5.6 | 5.6 | 31 dia. | 27.9 to | M27.0 | 490.7 | 515.6 | |||
| 65.4 | 13.4 | ||||||||
| 40.3 | 6.5 | ||||||||
| 3Z4S-LE VS-MCA15-F8 | 8 | 31 dia. | 27.9 to | M27.0 | 490.7 | 728.9 | |||
| 65.4 | 19.2 | ||||||||
| 40.3 | 9.2 | ||||||||
| FZ-S[]  | 3Z4S-LE VS-MCA20 | 20 | 2 | 31 dia. | 24.5 to | M27.0 | 516.8 | 105.0 | 2/3 inch | 
| 81.8 | 3.2 | ||||||||
| 50.7 | 1.5 | ||||||||
| 3Z4S-LE VS-MCA20-F5.6 | 5.6 | 31 dia. | 24.5 to | M27.0 | 516.8 | 290.0 | |||
| 81.8 | 9.0 | ||||||||
| 50.7 | 3.9 | ||||||||
| 3Z4S-LE VS-MCA20-F8 | 8 | 31 dia. | 24.5 to | M27.0 | 516.8 | 415.0 | |||
| 81.8 | 12.8 | ||||||||
| 50.7 | 5.6 | ||||||||
| 3Z4S-LE VS-MCA25 | 25 | 2 | 31 dia. | 27.0 to | M27.0 | 514.6 | 67.2 | 2/3 inch | |
| 106.6 | 3.2 | ||||||||
| 55.6 | 1.0 | ||||||||
| 3Z4S-LE VS-MCA25-F5.6 | 5.6 | 31 dia. | 27.0 to | M27.0 | 514.6 | 188.8 | |||
| 106.6 | 9.0 | ||||||||
| 55.6 | 2.7 | ||||||||
| 3Z4S-LE VS-MCA25-F8 | 8 | 31 dia. | 27.0 to | M27.0 | 514.6 | 268.8 | |||
| 106.6 | 12.8 | ||||||||
| 55.6 | 3.8 | ||||||||
| 3Z4S-LE VS-MCA30 | 30 | 2 | 31 dia. | 24.5 to | M27.0 | 513.5 | 53.3 | 2/3 inch | |
| 213.5 | 8.2 | ||||||||
| 80.1 | 1.3 | ||||||||
| 3Z4S-LE VS-MCA30-F5.6 | 5.6 | 31 dia. | 24.5 to | M27.0 | 513.5 | 131.1 | |||
| 213.5 | 22.8 | ||||||||
| 80.1 | 3.2 | ||||||||
| 3Z4S-LE VS-MCA30-F8 | 8 | 31 dia. | 24.5 to | M27.0 | 513.5 | 188.9 | |||
| 213.5 | 32.7 | ||||||||
| 80.1 | 4.6 | ||||||||
| 3Z4S-LE VS-MCA35 | 35 | 2 | 31 dia. | 32.0 to | M27.0 | 163.9 | 3.0 | 2/3 inch | |
| 145.9 | 2.2 | ||||||||
| 83.1 | 0.7 | ||||||||
| 3Z4S-LE VS-MCA35-F5.6 | 5.6 | 31 dia. | 32.0 to | M27.0 | 163.9 | 8.4 | |||
| 145.9 | 6.5 | ||||||||
| 83.1 | 1.7 | ||||||||
| 3Z4S-LE VS-MCA35-F8 | 8 | 31 dia. | 32.0 to | M27.0 | 163.9 | 12.0 | |||
| 145.9 | 9.2 | ||||||||
| 83.1 | 2.5 | ||||||||
| 3Z4S-LE VS-MCA50 | 50 | 2 | 31 dia. | 44.0 to | M27.0 | 633.6 | 32.5 | 2/3 inch | |
| 270.1 | 6.0 | ||||||||
| 128.7 | 1.3 | ||||||||
| 3Z4S-LE VS-MCA50-F5.6 | 5.6 | 31 dia. | 44.0 to | M27.0 | 633.6 | 75.0 | |||
| 270.1 | 13.4 | ||||||||
| 128.7 | 2.9 | ||||||||
| 3Z4S-LE VS-MCA50-F8 | 8 | 31 dia. | 44.0 to | M27.0 | 633.6 | 107.5 | |||
| 270.1 | 19.2 | ||||||||
| 128.7 | 4.1 | ||||||||
| 3Z4S-LE VS-MCA75 | 75 | 2 | 31 dia. | 70.0 to | M27.0 | 562.9 | 16.7 | 2/3 inch | |
| 404.4 | 9.2 | ||||||||
| 153.8 | 1.3 | ||||||||
| 3Z4S-LE VS-MCA75-F5.6 | 5.6 | 31 dia. | 70.0 to | M27.0 | 562.9 | 28.6 | |||
| 404.4 | 13.4 | ||||||||
| 153.8 | 2.5 | ||||||||
| 3Z4S-LE VS-MCA75-F8 | 8 | 31 dia. | 70.0 to | M27.0 | 562.9 | 41.2 | 
 
                     
                                                                         
                     