OMRON A3SJ-90A1-05E[] A3SJ-90B1-05E[] A3SJ-90A1-12E[] A3SJ-90B1-12E[] A3SJ-90A1-24E[] A3SJ-90B1-24E[] A3SJ-90C1-05E[] A3SJ-90D1-05E[] A3SJ-90C1-12E[] A3SJ-90D1-12E[] A3SJ-90C1-24E[] A3
OMRON
A3SJ-90A1-05E[] A3SJ-90B1-05E[] A3SJ-90A1-12E[] A3SJ-90B1-12E[] A3SJ-90A1-24E[] A3SJ-90B1-24E[] A3SJ-90C1-05E[] A3SJ-90D1-05E[] A3SJ-90C1-12E[] A3SJ-90D1-12E[] A3SJ-90C1-24E[] A3SJ-90D1-24E[]
A3SJ-90A3-24E[][] A3SJ-90B3-24E[][] A3SJ-90C3-24E[][] A3SJ-90D3-24E[][]
Lighted Pushbutton Switch (Square)
Specifications:
Single screen
| Contact type | Standard load (250 VAC, 2 A; 125 VDC 0.4 A) | Operation Unit color symbol | |||
| Operation | Momentary operation  | Alternate operation  | |||
| Output | Lighting | ||||
| SPDT | LED | 5 VDC | A3SJ-90A1-05E[] | A3SJ-90B1-05E[] | Enter the desired color symbol  | 
| 12 VDC | A3SJ-90A1-12E[] | A3SJ-90B1-12E[] | |||
| 24 VDC | A3SJ-90A1-24E[] | A3SJ-90B1-24E[] | |||
| DPDT | LED | 5 VDC | A3SJ-90C1-05E[] | A3SJ-90D1-05E[] | |
| 12 VDC | A3SJ-90C1-12E[] | A3SJ-90D1-12E[] | |||
| 24 VDC | A3SJ-90C1-24E[] | A3SJ-90D1-24E[] | |||
Vertical 2-split screen
| Contact type | Standard load (250 VAC, 2 A; 125 VDC 0.4 A) | Operation Unit color symbol | |||
| Operation | Momentary operation  | Alternate operation  | |||
| Output | Lighting | ||||
| SPDT | LED | 24 VDC | A3SJ-90A3-24E[][] | A3SJ-90B3-24E[][] | Enter the desired color symbol for  | 
| DPDT | LED | 24 VDC | A3SJ-90C3-24E[][] | A3SJ-90D3-24E[][] | |
 
                     
                                                                         
                     