CEMEDINE 575F / CS4503F / 5430LF Rubber solvent type adhesive
                            2024-06-26 15:24:44
                            admin
                            
                                
                                                            
                        
                    CEMEDINE
575F / CS4503F / 5430LF
 Rubber solvent type adhesive
Specifications:
(Chloroprene Rubber)
| 575F | CS4503F | 5430LF | SOKKAN GF | SOKKAN GF | ||
|---|---|---|---|---|---|---|
| Application / Properties / Features | Multiple use (standard product) | Multiple use (mainly for electrical parts) | For metal and rubber | Multiple use | Mainly for construction | |
| Type | Excellent initial adhesion strength | Excellent stringiness, initial adhesion strength, and heat resistance | High-viscosity product | Excellent initial adhesion strength | Excellent initial adhesion strength | |
| Application method | Brush | |||||
| Base | Chloroprene rubber | |||||
| Major solvent | Acetone | MEK | Acetic ether | MEK | Acetic ether | |
| Isopropyl acetate | n-propyl acetate | Acetic ether | Cyclohexane | |||
| n-hexane | n-hexane | n-hexane | Cyclohexane | |||
| Cyclohexane | ||||||
| External appearance | Light yellow | Light yellow | Light yellow | Light yellow | Light yellow | |
| Non-volatiles | wt% | 29.0 | 31.0 | 41.0 | 26.0 | 26.0 | 
| Viscosity | mPa・s/23°C | 2,200 | 2,300 | 13,000 | 3,000 | 4,500 | 
| Grade |  JIS A5549 | VOC grade | VOC grade |  JIS A5538 |  JIS A5538 | |
|  | 4VOC grade | 4VOC grade |  |  | ||
| Capacity | 180mL | 3kg | 180mL | 170mL | 1kg | |
| 500g | 15kg | 15kg | 3kg | |||
| 1kg | 15kg | |||||
| 3kg | ||||||
| 15kg | ||||||
(Chloroprene rubber based spray type)
| 5100F | G211F | ||
|---|---|---|---|
| Application / Properties / Features | Multiple use | Multiple use | |
| Type | Standard product | Heat resistance | |
| Application method | Air spray | ||
| Base | Chloroprene rubber | ||
| Major solvent | Acetone | Acetone | |
| Acetic ether | Acetic ether | ||
| n-hexane | n-hexane | ||
| Cyclohexane | Cyclohexane | ||
| Appearance | Light yellow | Light yellow | |
| Non-volatiles | wt% | 18 | 21 | 
| Viscosity | mPa・s/23°C | 160 | 300 | 
| Grade |  JIS A5549 |  JIS A5549 | |
|  |  | ||
| Capacity | 14kg | 14kg | |
Property (Nitrile rubber type)
| 501F | 540 | 545F | ||
|---|---|---|---|---|
| Application / Properties / Features | For adhesion of polyvinyl chloride | General-purpose adhesion of polyvinyl chloride | ||
| Type | Comparatively long tack range | |||
| Application method | Brush | Air spray | ||
| Base | NBR | |||
| Major solvent | MEK | Acetone | MEK | |
| Acetic ether | ||||
| External appearance | Yellow white | Dark brown | Dark brown | |
| Non volatiles | wt% | 39 | 36 | 22 | 
| Viscosity | mPa・s/23°C | 9,000 | 2,800 | 350 | 
| Grade | VOC grade |  JIS A5549 |  JIS A5549 | |
| 4VOC grade |  |  | ||
| Capacity | 500g | 180mL | 3kg | |
| 3kg | 1kg | 15kg | ||
| 15kg | 15kg | |||
Property (SBS)
| SOKKAN G Clear | ||
|---|---|---|
| Application / Properties / Features | Multiple use | |
| Type | Transparent type | |
| Application method | Brush | |
| Base | SBS | |
| Major solvent | MEK | |
| n-heptane | ||
| Cyclohexane | ||
| External appearance | Transparent | |
| Non volatiles | wt% | 43 | 
| Viscosity | mPa・s/23°C | 5,000 | 
| Grade |  JIS A5549 | |
| Capacity | 170mL | |
 
                     
                                                                         
                     